Sound Ideas Printed Sound Effects Library Catalog
400 page Printed Publication
Sound Ideas Printed Sound Effects Library Catalog is a 400 page publication printed in 2003. This catalog provides easy access to track and index listings, organized in order by sound effects product and CD number, for 60 of our enduring sound effects products. For quick reference to a CD, this printed catalog is handy, portable and easy to use.
For keyword and cross reference search and access to our most recent products, we invite you to use the SuperSearch electronic catalog on CD ROM - a much more powerful and complete search tool than our printed catalog listing.
Printed listings of the track and index data for our more recent products are available as PDF files that you can download or print from the individual product pages on this web site. ASCII files of contents are also available for all of our products from the Text Delimited Data Files page.
Features
Features:
| Product | # of CDs | Number of SFX |
|---|---|---|
| Series 1000 General Sound Effects Library | 28 | 3,000 |
| Series 2000 General Sound Effects Library | 22 | 1,989 |
| Series 3000 Ambience I Sound Effects Library | 12 | 204 |
| Series 4000 Hollywood Sound Effects Library | 5 | 2,236 |
| Series 5000 Wheels Sound Effects Library | 24 | 3,107 |
| Series 5000 Wheels 2nd Gear Sound Effects Library | 21 | 2,316 |
| Series 6000 The General Sound Effects Library | 40 | 7,549 |
| Series 6000 Extension I Sound Effects Library | 20 | 3,252 |
| Series 6000 Extension II Sound Effects Library | 10 | 1,119 |
| Series 6000 Extension III Sound Effects Library | 10 | 1,850 |
| Series 6000 Extension IV Sound Effects Library | 10 | 1,050 |
| Series 7000 Ambience II Sound Effects Library | 15 | 359 |
| Series 8000 Sci Fi Sound Effects Library | 4 | 537 |
| Series 8000 Sci Fi Warp 2 Sound Effects Library | 3 | 600 |
| Series 8000 Sci Fi Warp 3 Sound Effects Library | 3 | 420 |
| Series 9000 Open & Close Sound Effects Library | 12 | 6,281 |
| Series 10,000 Ambience III Sound Effects Library | 14 | 300 |
| Series 11,000 Sports Sound Effects Library | 5 | 2,163 |
| Series 12,000 Anchors Away Sound Effects Library | 15 | 1,217 |
| Series 13,000 Ship Shape Sound Effects Library | 6 | 354 |
| Amadeus SFX Library (includes Saul Zaentz) | 5 | 672 |
| The Art of Foley | 10 | 3,846 |
| Audience Reactions I | 2 | 536 |
| Audience Reactions II | 2 | 507 |
| The Best of the Saul Zaentz Film Center | 1 | 213 |
| The Big Drone | 2 | 100 |
| Crash & Burn | 2 | 439 |
| The Dark Side of Sound | 2 | 401 |
| Designer Sound Library | 3 | 684 |
| Disney Ideas | 1 | 159 |
| Emergency Series | 2 | 509 |
| Hanna-Barbera SoundFX Library | 4 | 2,243 |
| Hanna-Barbera Lost Treasures SoundFX | 1 | 351 |
| Impact Effects | 1 | 605 |
| Impact Effects 2 | 1 | 698 |
| International SFX Library | 28 | 2,539 |
| Jurassic Dinosaurs | 1 | 665 |
| Just Birds & Animals | 2 | 301 |
| Just Birds & Animals II | 2 | 346 |
| Just Boom Trax | 3 | 257 |
| Just Noise | 2 | 140 |
| L2 Sound Effects Library | 10 | 2,721 |
| Larger Than Life SFX Library | 5 | 751 |
| The Library | 6 | 537 |
| Lucasfilm Sound Effects Library | 6 | 443 |
| PowerSurge 1 | 2 | 319 |
| PowerSurge 2 | 2 | 260 |
| Radioactive | 2 | 200 |
| The Sound Effects of Rocky & Bullwinkle & Friends | 3 | 787 |
| Science Fiction SFX Library | 3 | 311 |
| Speed | 2 | 167 |
| SuperSampler | 1 | 857 |
| Thunder Series | 2 | 111 |
| Turner Entertainment Co. SFX Library | 3 | 517 |
| Twentieth Century Fox Sound Effects Library | 10 | 1,364 |
| Universal Studios Sound Effects Library | 5 | 1,074 |
| Warner Bros. Sound Effects Library | 5 | 1,490 |
| Wild World of Animals Sound Effects Library | 10 | 871 |
| XV Series / XV MP3 | 30 | 3,117 |
| Totals | 463 CDs | 72,011 SFX |


